Technical Program
Paper Detail
| Paper: | FR-OS9.2 | ||
| Session: | Cardiac Imaging | ||
| Paper Time: | Friday, April 1, 16:18 - 16:36 | ||
| Session Time: | Friday, April 1, 16:00 - 17:30 | ||
| Presentation: | Oral | ||
| Title: | PATIENT-SPECIFIC MODELING AND VISUALIZATION OF BLOOD FLOW THROUGH THE HEART | ||
| Authors: | Scott Kulp; Rutgers University | ||
| Dimitris Metaxas; Rutgers University | |||
| Zhen Qian; Piedmont Heart Institute | |||
| Szilard Voros; Piedmont Heart Institute | |||
| Leon Axel; NYU School of Medicine | |||
| Viorel Mihalef; Rutgers University | |||
